Saudi Arabia weather map
The weather in most locations in Saudi Arabia today is expected to be warmer than yesterday, with average temperatures ranging from 24.28°C to 39.38°C.
Weather forecast for major cities in Saudi Arabia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Al Qaşīm | Clear Sky | 35.25° | 24.08° | 38.57° | 0% | |
Tabūk | Clear Sky | 30.42° | 21.98° | 34.17° | 0% | |
Ḩā'il | Clear Sky | 34.04° | 23.15° | 36.7° | 0% | |
Najrān | Clear Sky | 32.74° | 22.85° | 34.33° | 0% | |
Al Jawf | Clear Sky | 31.48° | 23.76° | 33.74° | 0% | |
Al Madīnah al Munawwarah | Clear Sky | 38.58° | 29.74° | 41.03° | 0% | |
'Asīr | Clear Sky | 31.25° | 22.02° | 32.64° | 0% | |
Jāzān | Clear Sky | 37.05° | 30.5° | 38.35° | 3% | |
Makkah al Mukarramah | Clear Sky | 36.46° | 28.49° | 39.67° | 2% | |
Ar Riyāḑ | Clear Sky | 34.88° | 27.61° | 37.03° | 0% | |
Ash Sharqīyah | Clear Sky | 39.38° | 29.42° | 41.68° | 0% | |
Al Ḩudūd ash Shamālīyah | Clear Sky | 35.24° | 25.46° | 36.48° | 0% | |
Al Bāḩah | Light Rain | 24.28° | 18.95° | 24.69° | 97% |
Frequently asked questions
What is the weather right now in Saudi Arabia?
As of now, the weather in major cities in Saudi Arabia varies:
- In Ash Sharqīyah, the temperature is around 39.38°C (102.88°F), with Clear Sky.
- In Al Bāḩah, the current temperature is about 24.28°C (75.7°F) Light Rain.
What type of climate zone is Saudi Arabia?
Most cities in Saudi Arabia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Saudi Arabia today?
Ash Sharqīyah is the hottest place in Saudi Arabia right now with the daily high temperature reaching 39.38°C or 102.88°F, followed by Al Madīnah al Munawwarah (38.58°C/101.44°F), Jāzān (37.05°C/98.69°F) and Makkah al Mukarramah (36.46°C/97.63°F).
What is the coldest place in Saudi Arabia right now?
Al Bāḩah is the coldest place in Saudi Arabia right now, with average temperatures hovering around 24.28 °C or 75.7 °F.