Saudi Arabia weather map
The weather in most locations in Saudi Arabia today is expected to be warmer than yesterday, with average temperatures ranging from 24.6°C to 37.99°C.
Weather forecast for major cities in Saudi Arabia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Al Qaşīm | Clear Sky | 33.79° | 22.69° | 37.53° | 0% | |
Tabūk | Clear Sky | 29.89° | 21.36° | 33.72° | 0% | |
Ḩā'il | Clear Sky | 33.51° | 20.88° | 34.81° | 0% | |
Najrān | Clear Sky | 31.22° | 21.27° | 32.78° | 0% | |
Al Jawf | Clear Sky | 33.01° | 22.64° | 34.66° | 0% | |
Al Madīnah al Munawwarah | Clear Sky | 37.56° | 27.33° | 40.14° | 0% | |
'Asīr | Clear Sky | 28.76° | 19.65° | 30.91° | 0% | |
Jāzān | Clear Sky | 37.44° | 29.87° | 38.53° | 0% | |
Makkah al Mukarramah | Clear Sky | 37.99° | 27.34° | 40.05° | 0% | |
Ar Riyāḑ | Clear Sky | 32.59° | 26.13° | 35.52° | 0% | |
Ash Sharqīyah | Clear Sky | 36.85° | 26.39° | 39.95° | 0% | |
Al Ḩudūd ash Shamālīyah | Clear Sky | 30.84° | 22.51° | 34.09° | 0% | |
Al Bāḩah | Light Rain | 24.6° | 19.31° | 25.12° | 20% |
Frequently asked questions
What is the weather right now in Saudi Arabia?
As of now, the weather in major cities in Saudi Arabia varies:
- In Makkah al Mukarramah, the temperature is around 37.99°C (100.38°F), with Clear Sky.
- In Al Bāḩah, the current temperature is about 24.6°C (76.28°F) Light Rain.
What type of climate zone is Saudi Arabia?
Most cities in Saudi Arabia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Saudi Arabia today?
Makkah al Mukarramah is the hottest place in Saudi Arabia right now with the daily high temperature reaching 37.99°C or 100.38°F, followed by Al Madīnah al Munawwarah (37.56°C/99.61°F), Jāzān (37.44°C/99.39°F) and Ash Sharqīyah (36.85°C/98.33°F).
What is the coldest place in Saudi Arabia right now?
Al Bāḩah is the coldest place in Saudi Arabia right now, with average temperatures hovering around 24.6 °C or 76.28 °F.