Saudi Arabia weather map
The weather in most locations in Saudi Arabia today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 35°C.
Weather forecast for major cities in Saudi Arabia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tabūk | Partly Cloudy | 21° | 15° | 28° | 0% | |
| Al Qaşīm | Overcast | 20° | 14° | 27° | 0% | |
| Najrān | Mainly Clear | 17° | 11° | 23° | 0% | |
| Ḩā'il | Overcast | 19° | 14° | 26° | 0% | |
| Ash Sharqīyah | Mainly Clear | 25° | 19° | 32° | 0% | |
| 'Asīr | Clear Sky | 16° | 8° | 23° | 0% | |
| Jāzān | Mainly Clear | 29° | 24° | 35° | 0% | |
| Makkah al Mukarramah | Clear Sky | 28° | 23° | 33° | 0% | |
| Ar Riyāḑ | Overcast | 21° | 15° | 27° | 0% | |
| Al Madīnah al Munawwarah | Mainly Clear | 23° | 17° | 30° | 0% | |
| Al Ḩudūd ash Shamālīyah | Overcast | 22° | 15° | 29° | 0% | |
| Al Bāḩah | Clear Sky | 14° | 9° | 21° | 0% | |
| Al Jawf | Overcast | 20° | 13° | 28° | 0% |
Frequently asked questions
What is the weather right now in Saudi Arabia?
As of now, the weather in major cities in Saudi Arabia varies:
- In Jāzān, the temperature is around 35°C (95.0°F), with Mainly Clear.
- In 'Asīr, the current temperature is about 8°C (46.4°F) Clear Sky.
What type of climate zone is Saudi Arabia?
Most cities in Saudi Arabia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Saudi Arabia today?
Jāzān is the hottest place in Saudi Arabia right now with the daily high temperature reaching 35°C or 95.0°F, followed by Makkah al Mukarramah (33°C/91.4°F), Ash Sharqīyah (32°C/89.6°F) and Al Madīnah al Munawwarah (30°C/86.0°F).
What is the coldest place in Saudi Arabia right now?
'Asīr is the coldest place in Saudi Arabia right now, with average temperatures hovering around 8 °C or 46.4 °F.