Saudi Arabia weather map
The weather in most locations in Saudi Arabia today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 31°C.
Weather forecast for major cities in Saudi Arabia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tabūk | Overcast | 17° | 11° | 23° | 0% | |
| Al Qaşīm | Overcast | 14° | 10° | 18° | 0% | |
| Najrān | Overcast | 21° | 16° | 26° | 0% | |
| Ḩā'il | Partly Cloudy | 14° | 11° | 19° | 0% | |
| Ash Sharqīyah | Overcast | 20° | 16° | 26° | 2% | |
| 'Asīr | Overcast | 18° | 14° | 25° | 4% | |
| Jāzān | Moderate Drizzle | 27° | 24° | 31° | 28% | |
| Makkah al Mukarramah | Mainly Clear | 24° | 20° | 29° | 2% | |
| Ar Riyāḑ | Slight Rain Showers | 15° | 11° | 18° | 15% | |
| Al Madīnah al Munawwarah | Overcast | 20° | 15° | 25° | 0% | |
| Al Ḩudūd ash Shamālīyah | Mainly Clear | 15° | 10° | 20° | 0% | |
| Al Bāḩah | Moderate Drizzle | 13° | 10° | 18° | 21% | |
| Al Jawf | Partly Cloudy | 15° | 10° | 20° | 0% |
Frequently asked questions
What is the weather right now in Saudi Arabia?
As of now, the weather in major cities in Saudi Arabia varies:
- In Jāzān, the temperature is around 31°C (87.8°F), with Moderate Drizzle.
- In Al Qaşīm, the current temperature is about 10°C (50.0°F) Overcast.
What type of climate zone is Saudi Arabia?
Most cities in Saudi Arabia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Saudi Arabia today?
Jāzān is the hottest place in Saudi Arabia right now with the daily high temperature reaching 31°C or 87.8°F, followed by Makkah al Mukarramah (29°C/84.2°F), Najrān (26°C/78.8°F) and Ash Sharqīyah (26°C/78.8°F).
What is the coldest place in Saudi Arabia right now?
Al Qaşīm is the coldest place in Saudi Arabia right now, with average temperatures hovering around 10 °C or 50.0 °F.